SKIMIKONET | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 97
GLO AIRTIME % 97 % 97 % 97 % 94
9MOBILE AIRTIME % 98 % 98 % 98 % 97
AIRTEL AIRTIME % 98 % 97 % 97 % 97
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦100.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦200.0 (₦200.0) @ ₦200.0 (₦200.0) @ ₦ (₦200.0) @ ₦200.0
MTN Recharge Card pin (₦500.0) @ ₦500.0 (₦500.0) @ ₦500.0 (₦500.0) @ ₦ (₦500.0) @ ₦500.0
MTN Recharge Card pin (₦1000.0) @ ₦1000.0 (₦1000.0) @ ₦1000.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦1000.0
GLO Recharge Card pin (₦100.0) @ ₦100.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦200.0 (₦200.0) @ ₦200.0 (₦200.0) @ ₦ (₦200.0) @ ₦200.0
GLO Recharge Card pin (₦500.0) @ ₦500.0 (₦500.0) @ ₦500.0 (₦500.0) @ ₦ (₦500.0) @ ₦500.0
AIRTEL Recharge Card pin (₦100.0) @ ₦100.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦200.0 (₦200.0) @ ₦200.0 (₦200.0) @ ₦ (₦200.0) @ ₦200.0
AIRTEL Recharge Card pin (₦500.0) @ ₦500.0 (₦500.0) @ ₦500.0 (₦500.0) @ ₦ (₦500.0) @ ₦500.0
9MOBILE Recharge Card pin (₦100.0) @ ₦100.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦200.0 (₦200.0) @ ₦200.0 (₦200.0) @ ₦ (₦200.0) @ ₦200.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦500 ₦500 ₦500 ₦400 1 day
2.0GB ₦800 ₦800 ₦800 ₦293 2 days
1.5GB ₦1170 ₦1170 ₦1170 ₦1170 7 days
1.5GB ₦1180 ₦1180 ₦1180 ₦1180 7 days
3.0GB ₦1200 ₦1200 ₦1200 ₦1200 2 days
2.0GB ₦1560 ₦1560 ₦1560 ₦1560 30 days
1.8GB ₦1655 ₦1655 ₦1655 ₦1655 30 days
5.0GB ₦2600 ₦2600 ₦2600 ₦2600 7 days
6.0GB ₦2600 ₦2600 ₦2600 ₦2600 7 days
3.5GB ₦2730 ₦2730 ₦2730 ₦2730 30 days
8.0GB ₦4800 ₦4800 ₦4800 ₦4800 30 days
11.0GB ₦5200 ₦5200 ₦5200 ₦5200 30 days
10.0GB ₦5320 ₦5320 ₦5320 ₦5320 30 days
15.0GB ₦6500 ₦6550 ₦6550 ₦6500 7 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦220 ₦220 ₦220 ₦220 30 days
1.0GB ₦440 ₦440 ₦440 ₦440 30 days
2.0GB ₦880 ₦880 ₦880 ₦880 30 days
3.9GB ₦950 ₦940 ₦950 ₦900 30days 1.9gbday + 2gbnite=3.9g
3.0GB ₦1320 ₦1320 ₦1320 ₦1320 30 days
9.2GB ₦1920 ₦1910 ₦1870 ₦1800 30 days
5.0GB ₦2200 ₦2200 ₦2200 ₦2200 30 days
10.8GB ₦2400 ₦2360 ₦2400 ₦2250 30days 6.8gday + 4gbnite=10.8g
10.0GB ₦4300 ₦4300 ₦4300 ₦4300 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
600.0MB ₦250 ₦250 ₦250 ₦250 14 days
600.0MB ₦270 ₦270 ₦270 ₦270 2 days
1.0GB ₦420 ₦430 ₦430 ₦430 1 day
500.0MB ₦500 ₦500 ₦500 ₦500 30 days
2.0GB ₦800 ₦800 ₦800 ₦800 5 days
1.0GB ₦1000 ₦1000 ₦1000 ₦1000 30 days
3.0GB ₦1260 ₦1260 ₦1260 ₦100000 7 days
2.0GB ₦2000 ₦2000 ₦2000 ₦2000 30 days
10.0GB ₦4200 ₦4200 ₦4200 ₦4200 30 days
5.0GB ₦5000 ₦5000 ₦5000 ₦5000 30 days
10.0GB ₦10000 ₦10000 ₦10000 ₦10000 30 days
15.0GB ₦15000 ₦15000 ₦15000 ₦15000 30 days
20.0GB ₦20000 ₦20000 ₦20000 ₦20000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦90 ₦85 ₦90 ₦70 30 days
1.0GB ₦160 ₦149 ₦190 ₦139 30 days
2.0GB ₦360 ₦298 ₦359 ₦278 30 days
3.0GB ₦540 ₦447 ₦540 ₦417 30 days
5.0GB ₦900 ₦745 ₦890 ₦695 30 days
10.0GB ₦1800 ₦1490 ₦1690 ₦1390 30 days